My Cart: 0 item(s)
Product Files: PDF Specification 3-D File Download
Holding Force (Lbs.) (2) | 4.5 |
Note | Our units are tested on a load cell under a standardized test method which uses direct contact with a bare 1215 CRS ground strike plates that are .250” thick and are equal or greater than the diameter of the electromagnets. |
Voltage | 6 |
Current | DC |
Duty | Continuous |
Amps | 0.16 |
Quick Release | Yes |
Encapsulation | Yes |
Anti-Rotation Pin | No |
Mounting Option | Tapped Rear Threaded |
Bolt Desc. or Thread | Female 6-32 |
Mounting Screw Supplied (2) | NO |
Lead Wire Type (3) | TFE |
Lead Wire Ga. | 26 |
Lead Wire Length (in.) | 18 |
High Temperature (500 f) | No |
Magnetic Stainless (430FR) | No |
Outer Diameter (in.) | 0.75 |
Height (in.) 3 | 0.62 |
EM075-6-112
Weight | 0.06 pounds |
SKU | 5850 |